top of page

INTERIOR.
When opening in a metropolitan area, make it so that it is easy and quick for the customer to access the variety of products being sold in the shop. We want to present a welcoming casual experience for the customer.
OPEN KITCHEN.
Customer has viewing access to all manufacturing processes.
SHOW WINDOW.
Customer can access the store’s flagship products and brand from outside the store.
SHOP CONCEPT
![]() Cap 2015-03-21 00-24-38-646.jpg | ![]() Cap 2015-02-27 14-22-18-165.jpg |
---|---|
![]() Cap 2015-02-11 20-38-27-459.jpg | ![]() Cap 2015-02-11 20-33-32-870.jpg |
![]() Cap 2015-02-11 20-38-13-447.jpg | ![]() Cap 2015-02-11 20-36-46-854.jpg |
![]() Cap 2015-02-11 20-33-47-415.jpg | ![]() Cap 2015-02-11 20-33-58-149.jpg |
![]() Cap 2015-02-11 20-36-56-871.jpg | ![]() Cap 2015-02-11 20-37-49-855.jpg |
![]() Cap 2015-02-11 20-38-54-937.jpg | ![]() Cap 2015-02-11 20-39-04-254.jpg |
![]() Cap 2015-02-11 20-38-01-149.jpg | ![]() Cap 2015-02-11 20-37-08-672.jpg |
![]() Cap 2015-02-11 20-37-21-375.jpg | ![]() Cap 2015-02-11 20-37-33-529.jpg |
![]() Cap 2015-02-11 20-34-20-230.jpg | ![]() 11eed9e6b3af779cfcbcaaeb22c62fe4.jpg |
![]() 189438_aWmMCiMM9NCZWSVDGWijZIbcY.jpg | ![]() 8ee3ce56219ef41eaa56cd09d0e1ee7a.jpg |
![]() 01173bf56e9b83a7614186cc14b7c191.jpg | ![]() 8507b3070f6f641f362d7aa34c7349c0.jpg |
![]() 8507b3070f6f641f362d7aa34c7349c0 (1).jpg | ![]() 6c797cd82e53e6988607959e10fa1e1f.jpg |
![]() 3a9493967ef7480e45a6db3acf96e9b7.jpg | ![]() 1a720111b559ef95712661885b88db38.jpg |
![]() Cap 2015-03-12 00-03-36-476.jpg | ![]() c1f77b1be9c85e83f7cae4b3be1d3062.jpg |
![]() ce320fc45fdd24dbbdf55334ce69aed2.jpg | ![]() 53f3973a9bc9b9b3bafa2824f50ae8e8.jpg |
![]() 159771_8_800.jpeg | ![]() 159771_7_800.jpeg |
![]() 159771_4_800.jpeg | ![]() 34a80e6a3c64674027057165b2fc27a3.jpg |
![]() 139141_8_800.jpeg | ![]() 65bb031f7da62fd58ce261a99b7ee314.jpg |
![]() 3c4359da8689d43351d627ceee8b88f6.jpg | ![]() 159771_2_800.jpeg |
![]() 0d25a70f6484fe09180b40622a98adc1.jpg |
INTERIOR & EXTERIOR SIGN



PUFFED MACHINE



MAIN MENU BACK BOARD

SUB MENU SIDE BOARD

FLYERS

PROMOTIONAL MENU WALLPAPER

PACKAGING






FACTORRY PRODOCTS.











BUSINESS MODEL AND TIME TABLE
PRODUCTS : ONE SOURCE : MULTI - USE
OLGANIC
WHOLE GRAIN
PUFFED
CUSTOMIZING
OATMEAL
GIFT
CRISPY SNACK
BEVERAGE
SMOOTHIE, OTEMEAL
R & D
ORGANIC GRAIN
SHAVED ICE, ETC...
OFF - LINE
PILOT SHOP
ON - LINE
SHOPPING MALL
OFF - LINE
FRANCHISE
ON - LINE
FACTORY PRODUCTS
TIME TABLE
1. online maket
(FOOD TRUCK)
2. offline store open
(SHOP&FACTORY)
3. branch location
(Inside larger consumer
market / SHOP IN SHOP)
4. franchise start

bottom of page